| PRODUCTS CARRIED BY SPANG | |||||||
|---|---|---|---|---|---|---|---|
| Product | Manufacturer | ||||||
| Aeration Equipment | Monitor | ||||||
| Audio & Visual Alarm Systems | BDS | ||||||
| CO & Flammable Gas Analyzers | Armstrong | ||||||
| Conductivity Cells & Transmitters | Honeywell | ||||||
| Conductivity/Resistivity! | |||||||
| Concentration Analyzers | Honeywell | ||||||
| Controllers & Control Systems | Honeywell | ||||||
| Calibrators | Martel | ||||||
| Digester Gas Controls | L & J Technologies | ||||||
| Digital Indicators | Honeywell | ||||||
| Digital Indicators (Loop Powered) | Honeywell | ||||||
| Enclosures | |||||||
| Metallic | Hammond/Misc | ||||||
| Non-metallic | Vynckier/Misc | ||||||
| Fiber Optics | Weed | ||||||
| Flame Arresters | L & J Technologies | ||||||
| Flow Switches | |||||||
| Flow Meters & Instrumentaion | Flosite | ||||||
| Gas Detection & Monitoring | Industrial Scientific Corporation | ||||||
| Liquid & Gases | Delta M | ||||||
| Solids | Monitor | ||||||
| Flow Transmitters | |||||||
| Thermal | Delta M | ||||||
| Magmeters | Sparling | ||||||
| Differential Pressure | Honeywell | ||||||
| Draft | Honeywell | ||||||
| Flue Gas Analyzers & Systems | Yokogawa | ||||||
| Gauges | Palmer/Wahk | ||||||
| Gas Detection | |||||||
| Toxic | Armstrong | ||||||
| Combustible | Armstrong | ||||||
| Gas Blanketing | Appalachian | ||||||
| HumidityiTemperature | Rotonic | ||||||
| Sensors & Transmitters | SIKA | ||||||
| Dew Point Transmitters | Honeywell | ||||||
| Intrinsic Safety Barriers | |||||||
| Relay Repeaters, Multiplexers | Stahl | ||||||
| LED Indicating Lights (Div 2) | Stahl | ||||||
| Level Controls, Point | |||||||
| RF Capacitance | Princo | ||||||
| Thermal | Delta M | ||||||
| Paddle Type | Monitor | ||||||
| Diaphragm | Monitor | ||||||
| Tilt | Monitor | ||||||
| Vibrating | Monitor | ||||||
| Microwave | Monitor | ||||||
| Proximity | Monitor | ||||||
| Level Transmitters, Continuous | Electra-Mechanical, Radar, | L & J Technologies | Servo, Magnetostricive | Pngtech | |||
| Hydrostatic | Princo | ||||||
| Pneumatic | Monitor | ||||||
| Capacitance | Princo | ||||||
| pH Electrodes, Transmitters | Honeywell | ||||||
| Analyzers | Advanced | ||||||
| 02 Controllers, Transmitters | Advanced | ||||||
| Oxygen Analyzers | Advanced | ||||||
| Pressure Gauges | Palmer | ||||||
| Pressure Transmitters | |||||||
| Gage | Honeywell/Kavllco | ||||||
| Absolute | Honeywell/Kavllco | ||||||
| Differential Pressure | Honeywell/Kavllco | ||||||
| Pressure and Vacuum | |||||||
| Regulators and Valves | L & J Technologies | ||||||
| Process Photometric, | |||||||
| UV, VIS, NIR, IR Analyzers | YakoGawa | ||||||
| Purging Systems | ABCO Safety Sys | ||||||
| Paperless Recorders | |||||||
| Single and Multipoint | Trend View | ||||||
| Strip and Circulat Chart | Trend View | ||||||
| Remote Terminal Unit | Trend View | ||||||
| Scada Systems | Honeywell | ||||||
| Specialty Gas Analyzers | Yokogawa | ||||||
| Steam Traps, Strainers, Diffusers | Mueller/Misc | ||||||
| Switches (Div 2) | Stahl | ||||||
| Sodium Ion Analyzers | Honeywell | ||||||
| Tank Valves and Fittings | L & J Technologies | ||||||
| Tank Leak Detection | L & J Technologies | ||||||
| Temperature | |||||||
| Recorders | Trend View | ||||||
| Transmitters | Honeywell & more | ||||||
| Temperature Sensors, TIC, RTD | Pyromation/WAHL | ||||||
| Termocouple Wire and Cable | Pyromation/WAHL | ||||||
| Trace Hydrocarbon & Thermal | |||||||
| Conductivity Gas Analyzers | Honeywell | ||||||
| Advanced lnstr | |||||||
| Valves | |||||||
| Rotary, ON/OFF & Proportional Call Spang | |||||||
| Instrument Ball Valve | Times Three | ||||||
| Technology | |||||||
| Plug & Check Valves | Mueller | ||||||
| Data Loggers | Acr | ||||||
| Flame Arresters | L & J Tecnologies | ||||||
![]() |
-Call-
SPANG CONTROLS COMPANY
(781)246-1497 * (781)438-7985 * Fax (781)438-4706 |
| QUALITY PRODUCTS | LATEST TECHNOLOGIES | FAST SERVICE |
|
INDUSTRIES SERVED
RECEIVE AN INSTANT QUOTE
|
INQUIRY FORM
|
PYROMATION INDUSTRIAL SCIENTIFIC CORPORATION
|